mirror of
				https://github.com/AetherDroid/vendor_samsung_universal7570-common.git
				synced 2025-10-31 08:18:52 +01:00 
			
		
		
		
	add local files
This commit is contained in:
		
							parent
							
								
									7cd02093c4
								
							
						
					
					
						commit
						974813cf3c
					
				
					 1694 changed files with 364708 additions and 0 deletions
				
			
		
							
								
								
									
										36
									
								
								universal7570-common/vendor/etc/SoundBoosterParam.txt
									
										
									
									
										vendored
									
									
										Normal file
									
								
							
							
						
						
									
										36
									
								
								universal7570-common/vendor/etc/SoundBoosterParam.txt
									
										
									
									
										vendored
									
									
										Normal file
									
								
							|  | @ -0,0 +1,36 @@ | |||
| S,1,4,1,1,1,-1,-1,-1 | ||||
| H,1,100 | ||||
| F,1,0,0,0,0,0,0,0,0,0,0,1,4,-5,1000,2000 | ||||
| L,1,3,9,10,10,7,7,12,12,9,6,2,-15,-16,-17,-18,-18,-18,-13,-14,-14,-12,-12,10,10,10,10,10,10,20,20,20,20,20,200,200,100,50,50,50,200,200,200,200,200,1,7,-1,10000,100000,5000 | ||||
| MA,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 | ||||
| MB,1,1,3,9,10,10,8,8,10,12,9,6,2,-15,-18,-21,-22,-21,-18,-13,-12,-14,-12,-12,10,10,10,10,10,10,20,20,20,20,20,200,200,100,50,50,50,200,200,200,200,200,1,6,0,10000,100000,5000,1,0 | ||||
| MC,2,1,3,9,10,10,8,8,10,12,9,6,2,-15,-18,-21,-22,-21,-18,-13,-12,-14,-12,-12,10,10,10,10,10,10,20,20,20,20,20,200,200,100,50,50,50,200,200,200,200,200,1,6,0,10000,100000,5000,1,0 | ||||
| MD,3,1,3,9,10,10,8,8,10,12,9,6,2,-15,-18,-21,-22,-21,-18,-13,-12,-14,-12,-12,10,10,10,10,10,10,20,20,20,20,20,200,200,100,50,50,50,200,200,200,200,200,1,6,0,10000,100000,5000,1,0 | ||||
| ME,4,1,3,9,10,10,8,8,10,12,9,6,2,-15,-18,-21,-22,-21,-18,-13,-12,-14,-12,-12,10,10,10,10,10,10,20,20,20,20,20,200,200,100,50,50,50,200,200,200,200,200,1,6,0,10000,100000,5000,1,0 | ||||
| MF,5,1,3,9,10,10,8,8,10,12,9,6,2,-15,-18,-21,-22,-21,-18,-13,-12,-14,-12,-12,10,10,10,10,10,10,20,20,20,20,20,200,200,100,50,50,50,200,200,200,200,200,1,6,0,10000,100000,5000,1,0 | ||||
| MG,6,1,3,9,10,10,8,8,10,12,9,6,2,-15,-18,-21,-22,-21,-18,-13,-12,-14,-12,-12,10,10,10,10,10,10,20,20,20,20,20,200,200,100,50,50,50,200,200,200,200,200,1,6,0,10000,100000,5000,1,0 | ||||
| MH,7,1,3,9,10,10,8,8,10,12,9,6,2,-15,-18,-21,-22,-21,-18,-13,-12,-14,-12,-12,10,10,10,10,10,10,20,20,20,20,20,200,200,100,50,50,50,200,200,200,200,200,1,6,0,10000,100000,5000,1,0 | ||||
| MI,8,1,3,9,10,10,8,8,10,12,9,6,2,-15,-18,-21,-22,-21,-18,-13,-12,-14,-12,-12,10,10,10,10,10,10,20,20,20,20,20,200,200,100,50,50,50,200,200,200,200,200,1,6,0,10000,100000,5000,1,0 | ||||
| MJ,9,1,3,9,10,10,8,8,10,12,9,6,2,-15,-18,-21,-22,-21,-18,-13,-12,-14,-12,-12,10,10,10,10,10,10,20,20,20,20,20,200,200,100,50,50,50,200,200,200,200,200,1,6,0,10000,100000,5000,1,0 | ||||
| MK,10,1,3,9,10,10,8,8,10,12,9,6,2,-15,-18,-21,-22,-21,-18,-13,-12,-14,-12,-12,10,10,10,10,10,10,20,20,20,20,20,200,200,100,50,50,50,200,200,200,200,200,1,6,0,10000,100000,5000,1,0 | ||||
| ML,11,1,3,9,10,10,8,8,10,12,9,6,2,-15,-18,-21,-22,-21,-18,-13,-12,-14,-12,-12,10,10,10,10,10,10,20,20,20,20,20,200,200,100,50,50,50,200,200,200,200,200,1,6,0,10000,100000,5000,1,0 | ||||
| MM,12,1,3,9,10,10,8,8,10,12,9,6,2,-15,-18,-21,-22,-21,-18,-13,-12,-14,-12,-12,10,10,10,10,10,10,20,20,20,20,20,200,200,100,50,50,50,200,200,200,200,200,1,6,0,10000,100000,5000,1,0 | ||||
| MN,13,1,3,9,10,10,8,8,10,12,9,6,2,-15,-18,-21,-22,-21,-18,-13,-12,-14,-12,-12,10,10,10,10,10,10,20,20,20,20,20,200,200,100,50,50,50,200,200,200,200,200,1,6,0,10000,100000,5000,1,0 | ||||
| MO,14,1,3,9,10,10,8,8,10,12,9,6,2,-15,-18,-21,-22,-21,-18,-13,-12,-14,-12,-12,10,10,10,10,10,10,20,20,20,20,20,200,200,100,50,50,50,200,200,200,200,200,1,6,0,10000,100000,5000,1,0 | ||||
| MP,15,1,3,9,10,10,8,8,10,12,9,6,2,-15,-18,-21,-22,-21,-18,-13,-12,-14,-12,-12,10,10,10,10,10,10,20,20,20,20,20,200,200,100,50,50,50,200,200,200,200,200,1,6,0,10000,100000,5000,1,0 | ||||
| AA,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 | ||||
| AB,1051561523,-1742256664,975717587,1742256664,-953537286,-4,1049922513,-1683707284,968474099,1683707284,-944654788,-4,1043171954,-1373569161,938640493,1373569161,-908070623,-4,1037092628,-929918474,911773352,929918474,-875124156,-4,1035537497,-760097777,904900561,760097777,-866696234,-4,1032592565,75554660,891885650,-75554660,-850736391,-4,1077380361,-2147483648,1089822074,-2147483648,-1093460610,-4 | ||||
| AC,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 | ||||
| AM,0,1,0 | ||||
| AU,1 | ||||
| BA,4100,800,-6 | ||||
| BB,4100,600,-4 | ||||
| BC,810,100,-2 | ||||
| CA,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 | ||||
| CB,1051561523,-1742256664,975717587,1742256664,-953537286,-4,1049922513,-1683707284,968474099,1683707284,-944654788,-4,1043171954,-1373569161,938640493,1373569161,-908070623,-4,1037092628,-929918474,911773352,929918474,-875124156,-4,1035537497,-760097777,904900561,760097777,-866696234,-4,1032592565,75554660,891885650,-75554660,-850736391,-4,1077380361,-2147483648,1089822074,-2147483648,-1093460610,-4 | ||||
| CC,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 | ||||
| CM,0,0,0 | ||||
| CU,0 | ||||
| DA,4100,800,-6 | ||||
| DB,4100,600,-4 | ||||
| DC,810,100,-2 | ||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Prabhjot Singh
						Prabhjot Singh