mirror of
				https://github.com/AetherDroid/vendor_samsung_universal7570-common.git
				synced 2025-10-31 16:28:52 +01:00 
			
		
		
		
	add local files
This commit is contained in:
		
							parent
							
								
									7cd02093c4
								
							
						
					
					
						commit
						974813cf3c
					
				
					 1694 changed files with 364708 additions and 0 deletions
				
			
		
							
								
								
									
										699
									
								
								universal7570-common/vendor/etc/nxp/mVoIP/Rx_ControlParams_NARROWBAND_BLUETOOTH_SCO_HEADSET.txt
									
										
									
									
										vendored
									
									
										Normal file
									
								
							
							
						
						
									
										699
									
								
								universal7570-common/vendor/etc/nxp/mVoIP/Rx_ControlParams_NARROWBAND_BLUETOOTH_SCO_HEADSET.txt
									
										
									
									
										vendored
									
									
										Normal file
									
								
							|  | @ -0,0 +1,699 @@ | |||
| 669 | ||||
| 25 | ||||
| 2 | ||||
| 32 | ||||
| 0 | ||||
| 6 | ||||
| 
 | ||||
| 
 | ||||
| 3121152 | ||||
| 1 | ||||
| 0 | ||||
| 1 | ||||
| -15 | ||||
| 1 | ||||
| 8230 | ||||
| 96 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 50 | ||||
| 0 | ||||
| 0 | ||||
| 255 | ||||
| 1286 | ||||
| 20000 | ||||
| 16384 | ||||
| 256 | ||||
| 8192 | ||||
| 512 | ||||
| 12055 | ||||
| 32604 | ||||
| 32441 | ||||
| 23170 | ||||
| 1024 | ||||
| 5 | ||||
| -96 | ||||
| -80 | ||||
| -70 | ||||
| -12 | ||||
| 0 | ||||
| -96 | ||||
| -80 | ||||
| -70 | ||||
| -12 | ||||
| 0 | ||||
| 50 | ||||
| 1000 | ||||
| -2 | ||||
| 0 | ||||
| -78 | ||||
| 1 | ||||
| 250 | ||||
| 0 | ||||
| 0 | ||||
| 16384 | ||||
| 512 | ||||
| 512 | ||||
| 25520 | ||||
| 32685 | ||||
| 23197 | ||||
| 9216 | ||||
| 5 | ||||
| -96 | ||||
| -80 | ||||
| -70 | ||||
| -24 | ||||
| 0 | ||||
| -96 | ||||
| -96 | ||||
| -70 | ||||
| -24 | ||||
| 0 | ||||
| 50 | ||||
| 1000 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 4337664 | ||||
| 1 | ||||
| 0 | ||||
| 1 | ||||
| -12 | ||||
| 1 | ||||
| 8230 | ||||
| 96 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 50 | ||||
| 0 | ||||
| 0 | ||||
| 255 | ||||
| 1286 | ||||
| 20000 | ||||
| 16384 | ||||
| 256 | ||||
| 8192 | ||||
| 512 | ||||
| 12055 | ||||
| 32604 | ||||
| 32441 | ||||
| 23170 | ||||
| 1024 | ||||
| 5 | ||||
| -96 | ||||
| -80 | ||||
| -70 | ||||
| -12 | ||||
| 0 | ||||
| -96 | ||||
| -80 | ||||
| -70 | ||||
| -12 | ||||
| 0 | ||||
| 50 | ||||
| 1000 | ||||
| -2 | ||||
| 0 | ||||
| -78 | ||||
| 1 | ||||
| 250 | ||||
| 0 | ||||
| 0 | ||||
| 16384 | ||||
| 512 | ||||
| 512 | ||||
| 25520 | ||||
| 32685 | ||||
| 23197 | ||||
| 9216 | ||||
| 5 | ||||
| -96 | ||||
| -80 | ||||
| -70 | ||||
| -24 | ||||
| 0 | ||||
| -96 | ||||
| -96 | ||||
| -70 | ||||
| -24 | ||||
| 0 | ||||
| 50 | ||||
| 1000 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 6057984 | ||||
| 1 | ||||
| 0 | ||||
| 1 | ||||
| -9 | ||||
| 1 | ||||
| 8230 | ||||
| 96 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 50 | ||||
| 0 | ||||
| 0 | ||||
| 255 | ||||
| 1286 | ||||
| 20000 | ||||
| 16384 | ||||
| 256 | ||||
| 8192 | ||||
| 512 | ||||
| 12055 | ||||
| 32604 | ||||
| 32441 | ||||
| 23170 | ||||
| 1024 | ||||
| 5 | ||||
| -96 | ||||
| -80 | ||||
| -70 | ||||
| -12 | ||||
| 0 | ||||
| -96 | ||||
| -80 | ||||
| -70 | ||||
| -12 | ||||
| 0 | ||||
| 50 | ||||
| 1000 | ||||
| -2 | ||||
| 0 | ||||
| -78 | ||||
| 1 | ||||
| 250 | ||||
| 0 | ||||
| 0 | ||||
| 16384 | ||||
| 512 | ||||
| 512 | ||||
| 25520 | ||||
| 32685 | ||||
| 23197 | ||||
| 9216 | ||||
| 5 | ||||
| -96 | ||||
| -80 | ||||
| -70 | ||||
| -24 | ||||
| 0 | ||||
| -96 | ||||
| -96 | ||||
| -70 | ||||
| -24 | ||||
| 0 | ||||
| 50 | ||||
| 1000 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 8491008 | ||||
| 1 | ||||
| 0 | ||||
| 1 | ||||
| -6 | ||||
| 1 | ||||
| 8230 | ||||
| 96 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 50 | ||||
| 0 | ||||
| 0 | ||||
| 255 | ||||
| 1286 | ||||
| 20000 | ||||
| 16384 | ||||
| 256 | ||||
| 8192 | ||||
| 512 | ||||
| 12055 | ||||
| 32604 | ||||
| 32441 | ||||
| 23170 | ||||
| 1024 | ||||
| 5 | ||||
| -96 | ||||
| -80 | ||||
| -70 | ||||
| -12 | ||||
| 0 | ||||
| -96 | ||||
| -80 | ||||
| -70 | ||||
| -12 | ||||
| 0 | ||||
| 50 | ||||
| 1000 | ||||
| -2 | ||||
| 0 | ||||
| -78 | ||||
| 1 | ||||
| 250 | ||||
| 0 | ||||
| 0 | ||||
| 16384 | ||||
| 512 | ||||
| 512 | ||||
| 25520 | ||||
| 32685 | ||||
| 23197 | ||||
| 9216 | ||||
| 5 | ||||
| -96 | ||||
| -80 | ||||
| -70 | ||||
| -24 | ||||
| 0 | ||||
| -96 | ||||
| -96 | ||||
| -70 | ||||
| -24 | ||||
| 0 | ||||
| 50 | ||||
| 1000 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 11923456 | ||||
| 1 | ||||
| 0 | ||||
| 1 | ||||
| -3 | ||||
| 1 | ||||
| 8230 | ||||
| 96 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 50 | ||||
| 0 | ||||
| 0 | ||||
| 255 | ||||
| 1286 | ||||
| 20000 | ||||
| 16384 | ||||
| 256 | ||||
| 8192 | ||||
| 512 | ||||
| 12055 | ||||
| 32604 | ||||
| 32441 | ||||
| 23170 | ||||
| 1024 | ||||
| 5 | ||||
| -96 | ||||
| -80 | ||||
| -70 | ||||
| -12 | ||||
| 0 | ||||
| -96 | ||||
| -80 | ||||
| -70 | ||||
| -12 | ||||
| 0 | ||||
| 50 | ||||
| 1000 | ||||
| -2 | ||||
| 0 | ||||
| -78 | ||||
| 1 | ||||
| 250 | ||||
| 0 | ||||
| 0 | ||||
| 16384 | ||||
| 512 | ||||
| 512 | ||||
| 25520 | ||||
| 32685 | ||||
| 23197 | ||||
| 9216 | ||||
| 5 | ||||
| -96 | ||||
| -80 | ||||
| -70 | ||||
| -24 | ||||
| 0 | ||||
| -96 | ||||
| -96 | ||||
| -70 | ||||
| -24 | ||||
| 0 | ||||
| 50 | ||||
| 1000 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 16777216 | ||||
| 1 | ||||
| 0 | ||||
| 1 | ||||
| 0 | ||||
| 1 | ||||
| 8230 | ||||
| 96 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 50 | ||||
| 0 | ||||
| 0 | ||||
| 255 | ||||
| 1286 | ||||
| 20000 | ||||
| 16384 | ||||
| 256 | ||||
| 8192 | ||||
| 512 | ||||
| 12055 | ||||
| 32604 | ||||
| 32441 | ||||
| 23170 | ||||
| 1024 | ||||
| 5 | ||||
| -96 | ||||
| -80 | ||||
| -70 | ||||
| -12 | ||||
| 0 | ||||
| -96 | ||||
| -80 | ||||
| -70 | ||||
| -12 | ||||
| 0 | ||||
| 50 | ||||
| 1000 | ||||
| -2 | ||||
| 0 | ||||
| -78 | ||||
| 1 | ||||
| 250 | ||||
| 0 | ||||
| 0 | ||||
| 16384 | ||||
| 512 | ||||
| 512 | ||||
| 25520 | ||||
| 32685 | ||||
| 23197 | ||||
| 9216 | ||||
| 5 | ||||
| -96 | ||||
| -80 | ||||
| -70 | ||||
| -24 | ||||
| 0 | ||||
| -96 | ||||
| -96 | ||||
| -70 | ||||
| -24 | ||||
| 0 | ||||
| 50 | ||||
| 1000 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 0 | ||||
| 0 | ||||
| 1 | ||||
| 0 | ||||
| 10 | ||||
| 800 | ||||
| 120 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 0 | ||||
| 32 | ||||
| 4096 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
							
								
								
									
										699
									
								
								universal7570-common/vendor/etc/nxp/mVoIP/Rx_ControlParams_NARROWBAND_EARPIECE.txt
									
										
									
									
										vendored
									
									
										Normal file
									
								
							
							
						
						
									
										699
									
								
								universal7570-common/vendor/etc/nxp/mVoIP/Rx_ControlParams_NARROWBAND_EARPIECE.txt
									
										
									
									
										vendored
									
									
										Normal file
									
								
							|  | @ -0,0 +1,699 @@ | |||
| 669 | ||||
| 25 | ||||
| 2 | ||||
| 1 | ||||
| 0 | ||||
| 6 | ||||
| 
 | ||||
| 
 | ||||
| 3121152 | ||||
| 1 | ||||
| 0 | ||||
| 1 | ||||
| -10 | ||||
| 1 | ||||
| 8192 | ||||
| 96 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 50 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 1286 | ||||
| 20000 | ||||
| 16384 | ||||
| 256 | ||||
| 8192 | ||||
| 512 | ||||
| 12055 | ||||
| 32604 | ||||
| 32441 | ||||
| 23170 | ||||
| 1024 | ||||
| 5 | ||||
| -72 | ||||
| -67 | ||||
| -45 | ||||
| -20 | ||||
| 0 | ||||
| -72 | ||||
| -72 | ||||
| -45 | ||||
| -20 | ||||
| -10 | ||||
| 50 | ||||
| 1000 | ||||
| -2 | ||||
| 0 | ||||
| -78 | ||||
| 1 | ||||
| 250 | ||||
| 0 | ||||
| 0 | ||||
| 16384 | ||||
| 512 | ||||
| 512 | ||||
| 12055 | ||||
| 32442 | ||||
| 23170 | ||||
| 4096 | ||||
| 5 | ||||
| -96 | ||||
| -80 | ||||
| -70 | ||||
| -24 | ||||
| 0 | ||||
| -96 | ||||
| -80 | ||||
| -70 | ||||
| -24 | ||||
| 0 | ||||
| 50 | ||||
| 1000 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 4337664 | ||||
| 1 | ||||
| 0 | ||||
| 1 | ||||
| -7 | ||||
| 1 | ||||
| 8192 | ||||
| 96 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 50 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 1286 | ||||
| 20000 | ||||
| 16384 | ||||
| 256 | ||||
| 8192 | ||||
| 512 | ||||
| 12055 | ||||
| 32604 | ||||
| 32441 | ||||
| 23170 | ||||
| 1024 | ||||
| 5 | ||||
| -72 | ||||
| -67 | ||||
| -45 | ||||
| -20 | ||||
| 0 | ||||
| -72 | ||||
| -72 | ||||
| -45 | ||||
| -20 | ||||
| -10 | ||||
| 50 | ||||
| 1000 | ||||
| -2 | ||||
| 0 | ||||
| -78 | ||||
| 1 | ||||
| 250 | ||||
| 0 | ||||
| 0 | ||||
| 16384 | ||||
| 512 | ||||
| 512 | ||||
| 12055 | ||||
| 32442 | ||||
| 23170 | ||||
| 4096 | ||||
| 5 | ||||
| -96 | ||||
| -80 | ||||
| -70 | ||||
| -24 | ||||
| 0 | ||||
| -96 | ||||
| -80 | ||||
| -70 | ||||
| -24 | ||||
| 0 | ||||
| 50 | ||||
| 1000 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 6057984 | ||||
| 1 | ||||
| 0 | ||||
| 1 | ||||
| -4 | ||||
| 1 | ||||
| 8192 | ||||
| 96 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 50 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 1286 | ||||
| 20000 | ||||
| 16384 | ||||
| 256 | ||||
| 8192 | ||||
| 512 | ||||
| 12055 | ||||
| 32604 | ||||
| 32441 | ||||
| 23170 | ||||
| 1024 | ||||
| 5 | ||||
| -72 | ||||
| -67 | ||||
| -45 | ||||
| -20 | ||||
| 0 | ||||
| -72 | ||||
| -72 | ||||
| -45 | ||||
| -20 | ||||
| -10 | ||||
| 50 | ||||
| 1000 | ||||
| -2 | ||||
| 0 | ||||
| -78 | ||||
| 1 | ||||
| 250 | ||||
| 0 | ||||
| 0 | ||||
| 16384 | ||||
| 512 | ||||
| 512 | ||||
| 12055 | ||||
| 32442 | ||||
| 23170 | ||||
| 4096 | ||||
| 5 | ||||
| -96 | ||||
| -80 | ||||
| -70 | ||||
| -24 | ||||
| 0 | ||||
| -96 | ||||
| -80 | ||||
| -70 | ||||
| -24 | ||||
| 0 | ||||
| 50 | ||||
| 1000 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 8491008 | ||||
| 1 | ||||
| 0 | ||||
| 1 | ||||
| -1 | ||||
| 1 | ||||
| 8192 | ||||
| 96 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 50 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 1286 | ||||
| 20000 | ||||
| 16384 | ||||
| 256 | ||||
| 8192 | ||||
| 512 | ||||
| 12055 | ||||
| 32604 | ||||
| 32441 | ||||
| 23170 | ||||
| 1024 | ||||
| 5 | ||||
| -72 | ||||
| -67 | ||||
| -45 | ||||
| -20 | ||||
| 0 | ||||
| -72 | ||||
| -72 | ||||
| -45 | ||||
| -20 | ||||
| -10 | ||||
| 50 | ||||
| 1000 | ||||
| -2 | ||||
| 0 | ||||
| -78 | ||||
| 1 | ||||
| 250 | ||||
| 0 | ||||
| 0 | ||||
| 16384 | ||||
| 512 | ||||
| 512 | ||||
| 12055 | ||||
| 32442 | ||||
| 23170 | ||||
| 4096 | ||||
| 5 | ||||
| -96 | ||||
| -80 | ||||
| -70 | ||||
| -24 | ||||
| 0 | ||||
| -96 | ||||
| -80 | ||||
| -70 | ||||
| -24 | ||||
| 0 | ||||
| 50 | ||||
| 1000 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 11923456 | ||||
| 1 | ||||
| 0 | ||||
| 1 | ||||
| 2 | ||||
| 1 | ||||
| 8192 | ||||
| 96 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 50 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 1286 | ||||
| 20000 | ||||
| 16384 | ||||
| 256 | ||||
| 8192 | ||||
| 512 | ||||
| 12055 | ||||
| 32604 | ||||
| 32441 | ||||
| 23170 | ||||
| 1024 | ||||
| 5 | ||||
| -72 | ||||
| -67 | ||||
| -45 | ||||
| -20 | ||||
| 0 | ||||
| -72 | ||||
| -72 | ||||
| -45 | ||||
| -20 | ||||
| -10 | ||||
| 50 | ||||
| 1000 | ||||
| -2 | ||||
| 0 | ||||
| -78 | ||||
| 1 | ||||
| 250 | ||||
| 0 | ||||
| 0 | ||||
| 16384 | ||||
| 512 | ||||
| 512 | ||||
| 12055 | ||||
| 32442 | ||||
| 23170 | ||||
| 4096 | ||||
| 5 | ||||
| -96 | ||||
| -80 | ||||
| -70 | ||||
| -24 | ||||
| 0 | ||||
| -96 | ||||
| -80 | ||||
| -70 | ||||
| -24 | ||||
| 0 | ||||
| 50 | ||||
| 1000 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 16777216 | ||||
| 1 | ||||
| 0 | ||||
| 1 | ||||
| 5 | ||||
| 1 | ||||
| 8192 | ||||
| 96 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 50 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 1286 | ||||
| 20000 | ||||
| 16384 | ||||
| 256 | ||||
| 8192 | ||||
| 512 | ||||
| 12055 | ||||
| 32604 | ||||
| 32441 | ||||
| 23170 | ||||
| 1024 | ||||
| 5 | ||||
| -72 | ||||
| -67 | ||||
| -45 | ||||
| -20 | ||||
| 0 | ||||
| -72 | ||||
| -72 | ||||
| -45 | ||||
| -20 | ||||
| -10 | ||||
| 50 | ||||
| 1000 | ||||
| -2 | ||||
| 0 | ||||
| -78 | ||||
| 1 | ||||
| 250 | ||||
| 0 | ||||
| 0 | ||||
| 16384 | ||||
| 512 | ||||
| 512 | ||||
| 12055 | ||||
| 32442 | ||||
| 23170 | ||||
| 4096 | ||||
| 5 | ||||
| -96 | ||||
| -80 | ||||
| -70 | ||||
| -24 | ||||
| 0 | ||||
| -96 | ||||
| -80 | ||||
| -70 | ||||
| -24 | ||||
| 0 | ||||
| 50 | ||||
| 1000 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 0 | ||||
| 0 | ||||
| 1 | ||||
| 0 | ||||
| 10 | ||||
| 800 | ||||
| 120 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 0 | ||||
| 64 | ||||
| 4096 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
							
								
								
									
										699
									
								
								universal7570-common/vendor/etc/nxp/mVoIP/Rx_ControlParams_NARROWBAND_SLD.txt
									
										
									
									
										vendored
									
									
										Normal file
									
								
							
							
						
						
									
										699
									
								
								universal7570-common/vendor/etc/nxp/mVoIP/Rx_ControlParams_NARROWBAND_SLD.txt
									
										
									
									
										vendored
									
									
										Normal file
									
								
							|  | @ -0,0 +1,699 @@ | |||
| 669 | ||||
| 25 | ||||
| 2 | ||||
| 64 | ||||
| 0 | ||||
| 6 | ||||
| 
 | ||||
| 
 | ||||
| 3121152 | ||||
| 1 | ||||
| 0 | ||||
| 1 | ||||
| -15 | ||||
